We may earn a commission when you buy through links on this page. Learn more.
The Dyson Spot+Scrub AI wins with a score of 7.5/10. Best for: Dyson fans who want hard floor cleaning.

Dyson's first robot vacuum — strong suction but lacks features competitors offer
Read full review| Dreame Aqua10 Ultra | Spec | Dyson Spot+Scrub AI |
|---|---|---|
| $1300 | Price | $1600 |
| 18000 | Suction (Pa) | 18000 |
| — | Battery (mAh) | 4900 |
| — | Noise (dB) | 72.0 |
| — | Dustbin (ml) | 300 |
| — | Water Tank (ml) | 150 |
| — | Mop Lift (mm) | 10.4 |
| — | Height (mm) | 99.0 |
| — | Weight (kg) | 4.0 |
| LiDAR + 3D Structured Light | Navigation | Visual SLAM + AI Camera |
| ✅ | Self-Empty | ✅ |
| ✅ | Self-Wash Mop | ✅ |
| ✅ | Self-Dry Mop | ✅ |
| ✅ | AI Obstacle | ✅ |
The Dyson Spot+Scrub AI is the better choice with an overall score of 7.5/10 — best for dyson fans who want hard floor cleaning. The Dreame Aqua10 Ultra is more affordable at $1300 vs $1600.