We may earn a commission when you buy through links on this page. Learn more.
The eufy X10 Pro Omni wins with a score of 9.2/10. Best for: Most homes — great all-rounder.

Dyson's first robot vacuum — strong suction but lacks features competitors offer
Read full review
Best overall robot vacuum with excellent cleaning and a fully-featured base station
Read full review| Dyson Spot+Scrub AI | Spec | eufy X10 Pro Omni |
|---|---|---|
| $1600 | Price | $900 |
| 18000 | Suction (Pa) | 8000 |
| 4900 | Battery (mAh) | 5200 |
| 72.0 | Noise (dB) | 65.0 |
| 300 | Dustbin (ml) | 400 |
| 150 | Water Tank (ml) | 300 |
| 10.4 | Mop Lift (mm) | 12.0 |
| 99.0 | Height (mm) | 93.5 |
| 4.0 | Weight (kg) | 3.5 |
| Visual SLAM + AI Camera | Navigation | LiDAR + AI Camera |
| ✅ | Self-Empty | ✅ |
| ✅ | Self-Wash Mop | ✅ |
| ✅ | Self-Dry Mop | ✅ |
| ✅ | AI Obstacle | ✅ |
The eufy X10 Pro Omni is the better choice with an overall score of 9.2/10 — best for most homes — great all-rounder. The eufy X10 Pro Omni is more affordable at $900 vs $1600.