We may earn a commission when you buy through links on this page. Learn more.
The Dyson Spot+Scrub AI wins with a score of 7.5/10. Best for: Dyson fans who want hard floor cleaning.

Dyson's first robot vacuum — strong suction but lacks features competitors offer
Read full review| Dyson Spot+Scrub AI | Spec | MOVA P10 Pro Ultra |
|---|---|---|
| $1600 | Price | $500 |
| 18000 | Suction (Pa) | 13000 |
| 4900 | Battery (mAh) | — |
| 72.0 | Noise (dB) | — |
| 300 | Dustbin (ml) | — |
| 150 | Water Tank (ml) | — |
| 10.4 | Mop Lift (mm) | — |
| 99.0 | Height (mm) | — |
| 4.0 | Weight (kg) | — |
| Visual SLAM + AI Camera | Navigation | LiDAR + AI Camera |
| ✅ | Self-Empty | ✅ |
| ✅ | Self-Wash Mop | ✅ |
| ✅ | Self-Dry Mop | ✅ |
| ✅ | AI Obstacle | ✅ |
The Dyson Spot+Scrub AI is the better choice with an overall score of 7.5/10 — best for dyson fans who want hard floor cleaning. The MOVA P10 Pro Ultra is more affordable at $500 vs $1600.