We may earn a commission when you buy through links on this page. Learn more.
The Roborock S8 MaxV Ultra wins with a score of 9.0/10. Best for: Pet hair owners with large homes.

Dyson's first robot vacuum — strong suction but lacks features competitors offer
Read full review
Premium robot vacuum with outstanding navigation and the best app experience
Read full review| Dyson Spot+Scrub AI | Spec | Roborock S8 MaxV Ultra |
|---|---|---|
| $1600 | Price | $1800 |
| 18000 | Suction (Pa) | 10000 |
| 4900 | Battery (mAh) | 5200 |
| 72.0 | Noise (dB) | 67.0 |
| 300 | Dustbin (ml) | 400 |
| 150 | Water Tank (ml) | 300 |
| 10.4 | Mop Lift (mm) | 5.0 |
| 99.0 | Height (mm) | 96.5 |
| 4.0 | Weight (kg) | 3.7 |
| Visual SLAM + AI Camera | Navigation | LiDAR + 3D ToF |
| ✅ | Self-Empty | ✅ |
| ✅ | Self-Wash Mop | ✅ |
| ✅ | Self-Dry Mop | ✅ |
| ✅ | AI Obstacle | ✅ |
The Roborock S8 MaxV Ultra is the better choice with an overall score of 9.0/10 — best for pet hair owners with large homes. The Dyson Spot+Scrub AI is more affordable at $1600 vs $1800.