We may earn a commission when you buy through links on this page. Learn more.
These two robot vacuums are evenly matched with the same overall score.
| Ecovacs Deebot X11 OmniCyclone | Spec | MOVA S10 |
|---|---|---|
| $1500 | Price | $180 |
| 19500 | Suction (Pa) | 7000 |
| — | Battery (mAh) | — |
| — | Noise (dB) | — |
| — | Dustbin (ml) | — |
| — | Water Tank (ml) | — |
| — | Mop Lift (mm) | — |
| — | Height (mm) | — |
| — | Weight (kg) | — |
| LiDAR + AIVI 3D | Navigation | LiDAR |
| ✅ | Self-Empty | ❌ |
| ✅ | Self-Wash Mop | ❌ |
| ✅ | Self-Dry Mop | ❌ |
| ✅ | AI Obstacle | ❌ |
Both vacuums scored equally. Your choice depends on your specific needs and budget.