We may earn a commission when you buy through links on this page. Learn more.
The eufy X10 Pro Omni wins with a score of 9.2/10. Best for: Most homes — great all-rounder.

Best overall robot vacuum with excellent cleaning and a fully-featured base station
Read full review| eufy X10 Pro Omni | Spec | Roborock Saros 10R |
|---|---|---|
| $900 | Price | $1600 |
| 8000 | Suction (Pa) | 19000 |
| 5200 | Battery (mAh) | — |
| 65.0 | Noise (dB) | — |
| 400 | Dustbin (ml) | — |
| 300 | Water Tank (ml) | — |
| 12.0 | Mop Lift (mm) | — |
| 93.5 | Height (mm) | — |
| 3.5 | Weight (kg) | — |
| LiDAR + AI Camera | Navigation | LiDAR + 3D ToF |
| ✅ | Self-Empty | ✅ |
| ✅ | Self-Wash Mop | ✅ |
| ✅ | Self-Dry Mop | ✅ |
| ✅ | AI Obstacle | ✅ |
The eufy X10 Pro Omni is the better choice with an overall score of 9.2/10 — best for most homes — great all-rounder. The eufy X10 Pro Omni is more affordable at $900 vs $1600.