We may earn a commission when you buy through links on this page. Learn more.
The Roborock Saros 10R wins with a score of 9.2/10.
| Roborock Q5 Pro | Spec | Roborock Saros 10R |
|---|---|---|
| — | Price | $1600 |
| — | Suction (Pa) | 19000 |
| — | Battery (mAh) | — |
| — | Noise (dB) | — |
| — | Dustbin (ml) | — |
| — | Water Tank (ml) | — |
| — | Mop Lift (mm) | — |
| — | Height (mm) | — |
| — | Weight (kg) | — |
| — | Navigation | LiDAR + 3D ToF |
| ❌ | Self-Empty | ✅ |
| ❌ | Self-Wash Mop | ✅ |
| ❌ | Self-Dry Mop | ✅ |
| ❌ | AI Obstacle | ✅ |
The Roborock Saros 10R is the better choice with an overall score of 9.2/10.