We may earn a commission when you buy through links on this page. Learn more.
The Roborock Q5 Pro wins with a score of 7.8/10.
| Roborock Q5 Pro | Spec | Roborock Saros 20 |
|---|---|---|
| — | Price | $1390 |
| — | Suction (Pa) | 35000 |
| — | Battery (mAh) | — |
| — | Noise (dB) | — |
| — | Dustbin (ml) | — |
| — | Water Tank (ml) | — |
| — | Mop Lift (mm) | — |
| — | Height (mm) | — |
| — | Weight (kg) | — |
| — | Navigation | LiDAR + 3D ToF |
| ❌ | Self-Empty | ✅ |
| ❌ | Self-Wash Mop | ✅ |
| ❌ | Self-Dry Mop | ✅ |
| ❌ | AI Obstacle | ✅ |
The Roborock Q5 Pro is the better choice with an overall score of 7.8/10.